Fee Schedule & Volume Tiers
Your fee tier is determined by your total 30-day trading volume (spot + futures). Tiers update daily. Higher volume = lower fees on all markets.
| Tier | Min 30D Volume (USDT) | Spot Maker | Spot Taker | Forex FX | Futures | Saving vs Standard |
|---|---|---|---|---|---|---|
| Standard | 0 USDT | 0.1000% | 0.1000% | 1.0000% | 0.0600% | — |
| VIP 1 | 50,000 USDT | 0.0900% | 0.1000% | 0.9000% | 0.0540% | −0% fees |
| VIP 2 | 200,000 USDT | 0.0800% | 0.0900% | 0.8000% | 0.0480% | −10% fees |
| VIP 3 | 1,000,000 USDT | 0.0700% | 0.0800% | 0.7000% | 0.0420% | −20% fees |
| VIP 4 | 5,000,000 USDT | 0.0600% | 0.0700% | 0.6000% | 0.0360% | −30% fees |
| VIP 5 | 20,000,000 USDT | 0.0500% | 0.0600% | 0.5000% | 0.0300% | −40% fees |
How it works
Volume calculation
All spot, futures, and FX trades in the last 30 days are summed in USDT equivalent.
All spot, futures, and FX trades in the last 30 days are summed in USDT equivalent.
Tier update
Your tier updates automatically every day at midnight. Changes take effect immediately.
Your tier updates automatically every day at midnight. Changes take effect immediately.
Fee application
Your tier fee is applied to every trade across all markets — spot, futures, FX, and copy trading.
Your tier fee is applied to every trade across all markets — spot, futures, FX, and copy trading.
Copyright 2024 Cryptocurrency Exchange Softwares